Trying to figure out what is the best between Alpari and Oanda?
Want to find the best platform between Oanda and Alpari based on your needs?
Here’s the perfect place to start.
We have compared more then 100 variables and features for you to carefully compare these two brokers.
We have divided them in a logic structure to be easy to navigate.
You can scroll the whole post, or you can use the quick menu.
Company’s information
| ALPARI | OANDA |
---|---|---|
![]() | ![]() | |
Founded in | 1998 | 1996 |
Regulated | yes | yes |
Publicly Traded | no | no |
Is a bank | no | no |
EU Clients | no | yes |
NO ESMA Available | no | yes |
US Clients | no | yes |
Canada Clients | no | yes |
Website Languages | ar - en - es - far - ind - mal - po - ru - ukr - viet - chi | it - chi - de - en - es - fr - jp - pt - ru |
Alpari Review | Oanda Review |
Regulations and Licenses
| ALPARI | OANDA |
---|---|---|
TIER 1 | ||
ASIC | no | yes |
IIROC | no | yes |
SFC | no | no |
FSA | no | yes |
MAS | no | yes |
FINMA | no | no |
FCA | no | yes |
CFTC | no | yes |
MIFID-ESMA | no | yes |
TIER 2 | ||
CBRC | no | no |
CYSEC | no | no |
ISA | no | no |
FMA | no | no |
CBR | yes | no |
FSB | no | no |
SEC | no | no |
DFSA | no | no |
TIER 3 | ||
FSC (British) | no | no |
FSC (Mauritius) | yes | no |
OFFSHORE | yes | no |
Visit Alpari | Visit Oanda |
Spread and Fees
| ALPARI | OANDA |
---|---|---|
EUR/USD Average Spread (Variable) | 0.2 | 1.3 |
USD/JPY Average Spread (Variable) | 0.4 | 1.3 |
GBP/USD Average Spread (Variable) | 0.4 | 1.7 |
USD/CHF Average Spread (Variable) | 0.4 | 1.5 |
EUR/USD Spread (Fixed) | no | no |
USD/JPY Spread (Fixed) | no | no |
GBP/USD Spread (Fixed) | no | no |
USD/CHF Spread (Fixed) | no | no |
Active Trader Program? | yes | yes |
Fees | ||
Deposit | yes | no |
Withdraw | yes | no |
Overnight - Swap | yes | yes |
Inactivity | no | no |
Conversion | no | yes |
Visit Alpari | Visit Oanda |
Deposit and Withdrawal
| ALPARI | OANDA |
---|---|---|
Minimum Deposit | $10 | $0 |
Minimum Withdraw | no | no |
Credit Card | yes | yes |
Bank Transfer | yes | yes |
PayPal | no | yes |
Neteller | yes | no |
Skrill | yes | no |
Other Methods Available | UnionPay, Fasapay. WebMoney, BitPay, SkrillLatAm, TC Wallet, Ethereum, Litecoin, Zcash, GlobePay, Maestro, Vload, PerfectMoney | no |
Deposit Waiting Time | 1-2 business days | 1-2 business days |
Withdraw Waiting Time | 1 business day | 1-2 business days |
Visit Alpari | Visit Oanda |
Account Types
| ALPARI | OANDA |
---|---|---|
Demo Account | yes | yes |
Demo Expires? Yes or No | no | no |
Mini Account | yes | yes |
Micro Account | no | no |
Fixed Spread Account | no | no |
Variable Spread Account | yes | yes |
Zero Spread Account | no | no |
ECN Account | yes | no |
Islamic Account | yes | no |
Professional Traders Account - VIP | yes | yes |
Visit Alpari | Visit Oanda |
Markets and Instruments
| ALPARI | OANDA |
---|---|---|
Forex Spot | yes | yes |
Forex CFD | yes | yes |
Total Number Forex Pairs | 46 | 55 |
Crypto (real) | no | no |
Crypto CFD | yes | yes |
Total Number of Crypto | 5 | 1 |
Commodities (real) | no | no |
Commodities CFD | yes | yes |
Total Number of Commodities | 5 | 31 |
Stocks (real) | no | no |
Stocks CFD | no | no |
Total Number of Stocks | 0 | 0 |
Indices (real) | no | no |
Indices CFD | yes | yes |
Total Number of Indices | 10 | 16 |
ETF | no | no |
Futures | yes | no |
Options | yes | no |
Bonds | no | yes |
Interestes Rates | no | no |
IPO | no | no |
Blends | no | no |
Visit Alpari | Visit Oanda |
Leverage – Execution – Platforms – Tools
| ALPARI | OANDA |
---|---|---|
PLATFORMS | ||
Proprietary Desktop Platform | no | yes |
Proprietary Web Platform | no | yes |
MT4 Dekstop | yes | yes |
MT4 Web | yes | no |
MT5 Desktop | yes | no |
MT5 Web | yes | no |
cTrader desktop | no | no |
cTrader web | no | no |
MAC Platforms | yes | no |
Mirror Trader | yes | no |
ZuluTrade | no | no |
Sirix | yes | no |
TRADING EXECUTIONS | ||
Direct Market Access (DMA) | yes | yes |
Straigh Through Processing (STP) | yes | no |
Electronic Communication Network (ECN) | yes | no |
Market Maker | no | no |
Non Dealing Desk (NDD) | yes | no |
LEVERAGE | ||
EU clients | no | 30:1 |
NON-EU clients | 1000:1 | 50:1 |
US | no | 50:1 |
Canada | no | 50:1 |
Australia | 1000:1 | 100:1 |
TRADING TECHNIQUES | ||
Scalping | yes | yes |
Hedging | yes | yes |
Spread Betting | yes | no |
Expert Advisor (EA) | yes | yes |
Virtual Private Server | yes | yes |
SPECIAL TRADING CONDITIONS | ||
MAM | yes | no |
PAMM | yes | no |
Social Trading | yes | no |
Copy Trading | yes | no |
TRADING TOOLS | ||
One-Click Trading | yes | yes |
Signal Trading | yes | no |
Price Alerts | yes | yes |
Number Chart Indicators | 51 | 51 |
Number Chart Drawing Tools | 31 | 31 |
Trade directly from Chart | yes | yes |
Watchlist | yes | yes |
RISK MANAGEMENT | ||
Stop Losses | yes | yes |
Take Profits | yes | yes |
Limit Orders | yes | yes |
Trailing Stop | yes | yes |
Margin Call | yes | yes |
MOBILE TRADING | ||
Android | yes | yes |
iOS | yes | yes |
Windows | no | yes |
Trading signals on Mobile | yes | no |
Smart Watch App | no | no |
Forex | yes | yes |
CFD | yes | yes |
Alerts | yes | yes |
Chartings-Drawing Tools | yes | yes |
Watchlist | yes | yes |
Mobile Available Language | en | en - chi - fr - de - jp - ko - ru - es |
Visit Alpari | Visit Oanda |
Customer Support – Education – Research
| ALPARI | OANDA |
---|---|---|
CUSTOMER SUPPORT | ||
email support | yes | yes |
Phone Support | yes | yes |
Live Chat | yes | yes |
Support Language Available | ar - en - es - far - ind - mal - po - ru - ukr - viet - chi | en - chi - de - es - jp - ru |
EDUCATION | ||
Education Center | yes | yes |
Webinars | yes | yes |
Platform Tutorial Video | yes | yes |
Video on Trading for Beginners | yes | yes |
Video on Trading for Experts | no | yes |
Tutorial Guide | yes | yes |
Glossary | yes | yes |
RESEARCH | ||
News via Twitter | yes | yes |
News via FaceBook | no | yes |
Daily Market Commentary | yes | yes |
Daily email with Trading Ideas | no | no |
Professional Reports | yes | no |
Analysis from Trading Central (Recognia) | yes | no |
Analysis from Delkos Research | no | no |
AutoChartist | yes | yes |
Social Trading Features - Social Feeds | yes | no |
Traders Sentiment | no | yes |
Economic Calendar | yes | yes |
Visit Alpari | Visit Oanda |
Brand Power
| ALPARI | OANDA |
---|---|---|
WEBSITE TRAFFIC | ||
SimilarWeb - Website ranking | 25.161 | 10.515 |
SimilarWeb - Total Visits | N/A | 8.370.000 |
503.262 | 66.508 | |
20.000 | 18.400 | |
no | 562 | |
AWARDS WON | ALPARI | OANDA |
Best Mobile Trading Experience 2017 - FX Empire | Highest Overall Client Satisfaction 2018 - Investment Trends, US Foreign Exchange Report | |
Best PAMM Provider 2011 - 9th Middle East Forex & Investment Summit | Best Retail FX Platform 2018 - FX Week, eFX | |
Best Forex Broker 2011 - 9th Middle East Forex & Investment Summit | Best Mobile Platform/app 2018 - Investment Trends, US Foreign Exchange Report | |
+ more awards | Education Materials/Programs 2018 - Investment Trends, US Foreign Exchange Report | |
+ 32 awards | ||
TRUSTPILOT UK | https://it.trustpilot.com/review/www.alpari.co.uk | https://www.trustpilot.com/review/www.oanda.com |
Visit Alpari | Visit Oanda |