Trying to figure out what is the best between IG Markets and CMC Markets?
Want to find the best platform between CMC Markets and IG Markets based on your needs?
Here’s the perfect place to start.
We have compared more then 100 variables and features for you to carefully compare these two brokers.
We have divided them in a logic structure to be easy to navigate.
You can scroll the whole post, or you can use the quick menu.
Company’s information
| IG | CMC MARKETS |
---|---|---|
![]() | ![]() | |
Founded in | 1974 | 1989 |
Regulated | yes | yes |
Publicly Traded | yes | yes |
Is a bank | yes | no |
EU Clients | yes | yes |
NO ESMA Available | yes | yes |
US Clients | yes | no |
Canada Clients | no | yes |
Website Languages | dan - en - nor - ru - de - it - swi - es - fr - po - swe - ne - ro - jp - ar | en - fr - es - aus - de - nor - swe - pol - it - chi |
IG Markets Review | CMC Markets Review |
Regulations and Licenses
| IG | CMC MARKETS |
---|---|---|
TIER 1 | ||
ASIC | yes | yes |
IIROC | no | yes |
SFC | no | no |
FSA | yes | no |
MAS | yes | yes |
FINMA | yes | no |
FCA | yes | yes |
CFTC | yes | no |
MIFID-ESMA | yes | yes |
TIER 2 | ||
CBRC | no | yes |
CYSEC | no | no |
ISA | no | no |
FMA | yes | yes |
CBR | no | no |
FSB | yes | no |
SEC | no | no |
DFSA | yes | no |
TIER 3 | ||
FSC (British) | no | no |
FSC (Mauritius) | no | no |
OFFSHORE | no | no |
Visit IG Markets | Visit CMC Markets |
Spread and Fees
| IG | CMC MARKETS |
---|---|---|
EUR/USD Average Spread (Variable) | 0.6 | 0.7 |
USD/JPY Average Spread (Variable) | 0.7 | 0.7 |
GBP/USD Average Spread (Variable) | 0.9 | 0.9 |
USD/CHF Average Spread (Variable) | 1.5 | 1.5 |
EUR/USD Spread (Fixed) | no | no |
USD/JPY Spread (Fixed) | no | no |
GBP/USD Spread (Fixed) | no | no |
USD/CHF Spread (Fixed) | no | no |
Active Trader Program? | yes | yes |
Fees | ||
Deposit | yes | yes |
Withdraw | no | yes |
Overnight - Swap | yes | yes |
Inactivity | yes | yes |
Conversion | yes | yes |
Visit IG Markets | Visit CMC Markets |
Deposit and Withdrawal
| IG | CMC MARKETS |
---|---|---|
Minimum Deposit | £250 | $0 |
Minimum Withdraw | yes | no |
Credit Card | yes | yes |
Bank Transfer | yes | yes |
PayPal | yes | yes |
Neteller | no | no |
Skrill | no | no |
Other Methods Available | no | no |
Deposit Waiting Time | instant | 1-2 business days |
Withdraw Waiting Time | 1 business day | 1-2 business days |
Visit IG Markets | Visit CMC Markets |
Account Types
| IG | CMC MARKETS |
---|---|---|
Demo Account | yes | yes |
Demo Expires? Yes or No | no | no |
Mini Account | yes | yes |
Micro Account | no | no |
Fixed Spread Account | no | no |
Variable Spread Account | yes | yes |
Zero Spread Account | no | no |
ECN Account | no | no |
Islamic Account | no | no |
Professional Traders Account - VIP | yes | yes |
Visit IG Markets | Visit CMC Markets |
Markets and Instruments
| IG | CMC MARKETS |
---|---|---|
Forex Spot | yes | yes |
Forex CFD | yes | yes |
Total Number Forex Pairs | 90 | 339 |
Crypto (real) | no | no |
Crypto CFD | yes | yes |
Total Number of Crypto | 8 | 12 |
Commodities (real) | no | no |
Commodities CFD | yes | yes |
Total Number of Commodities | 34 | 111 |
Stocks (real) | no | no |
Stocks CFD | yes | yes |
Total Number of Stocks | 12000 | 9451 |
Indices (real) | no | no |
Indices CFD | yes | yes |
Total Number of Indices | 37 | 46 |
ETF | yes | no |
Futures | yes | yes |
Options | yes | yes |
Bonds | yes | yes |
Interestes Rates | yes | yes |
IPO | yes | no |
Blends | yes | no |
Visit IG Markets | Visit CMC Markets |
Leverage – Execution – Platforms – Tools
| IG | CMC MARKETS |
---|---|---|
PLATFORMS | ||
Proprietary Desktop Platform | no | no |
Proprietary Web Platform | yes | yes |
MT4 Dekstop | yes | yes |
MT4 Web | no | no |
MT5 Desktop | no | no |
MT5 Web | no | no |
cTrader desktop | no | no |
cTrader web | no | no |
MAC Platforms | yes | no |
Mirror Trader | no | no |
ZuluTrade | no | no |
Sirix | no | no |
TRADING EXECUTIONS | ||
Direct Market Access (DMA) | yes | no |
Straigh Through Processing (STP) | yes | no |
Electronic Communication Network (ECN) | no | no |
Market Maker | no | yes |
Non Dealing Desk (NDD) | yes | yes |
LEVERAGE | ||
EU clients | 30:1 | 30:1 |
NON-EU clients | 200:1 | 500:1 |
US | 50:1 | no |
Canada | no | 100:1 |
Australia | 200:1 | 500:1 |
TRADING TECHNIQUES | ||
Scalping | yes | yes |
Hedging | yes | yes |
Spread Betting | yes | yes |
Expert Advisor (EA) | yes | no |
Virtual Private Server | yes | no |
SPECIAL TRADING CONDITIONS | ||
MAM | no | no |
PAMM | no | no |
Social Trading | yes | yes |
Copy Trading | yes | yes |
TRADING TOOLS | ||
One-Click Trading | yes | yes |
Signal Trading | yes | yes |
Price Alerts | yes | yes |
Number Chart Indicators | 22 | 81 |
Number Chart Drawing Tools | 17 | 24 |
Trade directly from Chart | yes | yes |
Watchlist | yes | yes |
RISK MANAGEMENT | ||
Stop Losses | yes | yes |
Take Profits | yes | yes |
Limit Orders | yes | yes |
Trailing Stop | yes | yes |
Margin Call | yes | yes |
MOBILE TRADING | ||
Android | yes | yes |
iOS | yes | yes |
Windows | no | no |
Trading signals on Mobile | yes | no |
Smart Watch App | ? | no |
Forex | yes | yes |
CFD | yes | yes |
Alerts | yes | yes |
Chartings-Drawing Tools | yes | yes |
Watchlist | yes | yes |
Mobile Available Language | en - fr - de - es - po | en - de - fr - pol - es - swe - it - nor |
Visit IG Markets | Visit CMC Markets |
Customer Support – Education – Research
| IG | CMC MARKETS |
---|---|---|
CUSTOMER SUPPORT | ||
email support | yes | yes |
Phone Support | yes | yes |
Live Chat | yes | yes |
Support Language Available | dan - en - nor - ru - de - it - swi - es - fr - po - swe - ne - ro - jp - ar | en - fr - es - aus - de - nor - swe - pol - it - chi |
EDUCATION | ||
Education Center | yes | yes |
Webinars | yes | yes |
Platform Tutorial Video | yes | yes |
Video on Trading for Beginners | yes | no |
Video on Trading for Experts | yes | yes |
Tutorial Guide | yes | yes |
Glossary | yes | yes |
RESEARCH | ||
News via Twitter | yes | yes |
News via FaceBook | yes | yes |
Daily Market Commentary | yes | yes |
Daily email with Trading Ideas | yes | yes |
Professional Reports | yes | yes |
Analysis from Trading Central (Recognia) | no | yes |
Analysis from Delkos Research | no | no |
AutoChartist | yes | no |
Social Trading Features - Social Feeds | yes | yes |
Traders Sentiment | yes | yes |
Economic Calendar | yes | yes |
Visit IG Markets | Visit CMC Markets |
Brand Power
| IG | CMC MARKETS |
---|---|---|
WEBSITE TRAFFIC | ||
SimilarWeb - Website ranking | 8.985 | 42.981 |
SimilarWeb - Total Visits | 9.340.000 | N/A |
107.634 | 28.984 | |
25.000 | 26.692 | |
no | no | |
AWARDS WON | IG | CMC MARKETS |
Best CFD Broker 2014 - Shares Awards | Best Spread Betting Service 2018 - Shares Awards | |
Best Forex Trading Platform 2013 - UK Forex Awards | Financial Service Provider of the Year 2018 - Shares Awards | |
Best Forex Trading Platform 2016 - UK Forex Awards | ||
Best Charting 2016 - Investment Trends UK | ||
+ more than 40 awards | ||
TRUSTPILOT UK | https://www.trustpilot.com/review/ig.com | https://uk.trustpilot.com/review/www.cmcmarkets.com |
Visit IG Markets | Visit CMC Markets |