Trying to figure out what is the best between XM and Exness?
Want to find the best platform between Exness and XM based on your needs?
Here’s the perfect place to start.
We have compared more then 100 variables and features for you to carefully compare these two brokers.
We have divided them in a logic structure to be easy to navigate.
You can scroll the whole post, or you can use the quick menu.
Company’s information
| EXNESS | XM |
---|---|---|
![]() | ![]() | |
Founded in | 2008 | 2009 |
Regulated | yes | yes |
Publicly Traded | no | no |
Is a bank | no | no |
EU Clients | yes | yes |
NO ESMA Available | yes | yes |
US Clients | no | no |
Canada Clients | no | no |
Website Languages | en - ru - chi - ur - mal - ind - hi - ar - ben - far - tam - viet - thai - ko - es | en (au) - en - mal - chi(t/s) - gre - hu - ru - ind - fr - it - de - pol - ar - es - ko - po - hi - viet - thai - tag - cz - beng |
Exness Review | XM Review |
Regulations and Licenses
| EXNESS | XM |
---|---|---|
TIER 1 | ||
ASIC | no | yes |
IIROC | no | no |
SFC | no | no |
FSA | yes | no |
MAS | no | no |
FINMA | no | no |
FCA | yes | yes |
CFTC | no | no |
MIFID-ESMA | yes | yes |
TIER 2 | ||
CBRC | no | no |
CYSEC | yes | yes |
ISA | no | no |
FMA | no | no |
CBR | no | no |
FSB | no | no |
SEC | no | no |
DFSA | no | no |
TIER 3 | ||
FSC (British) | no | no |
FSC (Mauritius) | no | no |
OFFSHORE | no | no |
Visit Exness | Visit XM |
Spread and Fees
| EXNESS | XM |
---|---|---|
EUR/USD Average Spread (Variable) | 0.1 | 0.1 |
USD/JPY Average Spread (Variable) | 0.1 | 0.1 |
GBP/USD Average Spread (Variable) | 0.1 | 0.3 |
USD/CHF Average Spread (Variable) | 0.1 | 0.4 |
EUR/USD Spread (Fixed) | no | no |
USD/JPY Spread (Fixed) | no | no |
GBP/USD Spread (Fixed) | no | no |
USD/CHF Spread (Fixed) | no | no |
Active Trader Program? | no | no |
Fees | ||
Deposit | no | no |
Withdraw | no | no |
Overnight - Swap | yes | yes |
Inactivity | no | yes |
Conversion | no | no |
Visit Exness | Visit XM |
Deposit and Withdrawal
| EXNESS | XM |
---|---|---|
Minimum Deposit | $1 | $5 |
Minimum Withdraw | $3 | $5 |
Credit Card | yes | no |
Bank Transfer | yes | yes |
PayPal | no | no |
Neteller | yes | yes |
Skrill | yes | yes |
Other Methods Available | no | no |
Deposit Waiting Time | 1 business day | instant |
Withdraw Waiting Time | 2 business day | 1 business day |
Visit Exness | Visit XM |
Account Types
| EXNESS | XM |
---|---|---|
Demo Account | yes | yes |
Demo Expires? Yes or No | no (180 days inactivity) | no (inactivity 30 days) |
Mini Account | yes | yes |
Micro Account | no | yes |
Fixed Spread Account | no | no |
Variable Spread Account | yes | yes |
Zero Spread Account | no | yes |
ECN Account | yes | no |
Islamic Account | yes | yes |
Professional Traders Account - VIP | yes | no |
Visit Exness | Visit XM |
Markets and Instruments
| EXNESS | XM |
---|---|---|
Forex Spot | no | yes |
Forex CFD | yes | yes |
Total Number Forex Pairs | 103 | 57 |
Crypto (real) | no | no |
Crypto CFD | yes | yes |
Total Number of Crypto | 4 | 5 |
Commodities (real) | no | no |
Commodities CFD | yes | yes |
Total Number of Commodities | 8 | 15 |
Stocks (real) | no | no |
Stocks CFD | no | yes |
Total Number of Stocks | 0 | 160 |
Indices (real) | no | no |
Indices CFD | yes | yes |
Total Number of Indices | 10 | 30 |
ETF | no | yes |
Futures | yes | no |
Options | no | no |
Bonds | no | no |
Interestes Rates | no | no |
IPO | no | yes |
Blends | no | no |
Visit Exness | Visit XM |
Leverage – Execution – Platforms – Tools
| EXNESS | XM |
---|---|---|
PLATFORMS | ||
Proprietary Desktop Platform | no | no |
Proprietary Web Platform | yes | no |
MT4 Dekstop | yes | yes |
MT4 Web | no | yes |
MT5 Desktop | yes | yes |
MT5 Web | no | yes |
cTrader desktop | no | no |
cTrader web | no | no |
MAC Platforms | yes | yes |
Mirror Trader | yes | no |
ZuluTrade | no | no |
Sirix | no | no |
TRADING EXECUTIONS | ||
Direct Market Access (DMA) | no | no |
Straigh Through Processing (STP) | no | no |
Electronic Communication Network (ECN) | yes | no |
Market Maker | no | yes |
Non Dealing Desk (NDD) | yes | no |
LEVERAGE | ||
EU clients | 30:1 | 30:1 |
NON-EU clients | unlimited | 500:1 |
US | no | no |
Canada | no | no |
Australia | no | 500:1 |
TRADING TECHNIQUES | ||
Scalping | yes | yes |
Hedging | yes | yes |
Spread Betting | no | no |
Expert Advisor (EA) | yes | yes |
Virtual Private Server | yes | yes |
SPECIAL TRADING CONDITIONS | ||
MAM | no | no |
PAMM | no | no |
Social Trading | no | yes |
Copy Trading | yes | yes |
TRADING TOOLS | ||
One-Click Trading | yes | yes |
Signal Trading | no | yes |
Price Alerts | yes | yes |
Number Chart Indicators | 51 | 51 |
Number Chart Drawing Tools | 31 | 31 |
Trade directly from Chart | yes | yes |
Watchlist | yes | yes |
RISK MANAGEMENT | ||
Stop Losses | no | yes |
Take Profits | yes | yes |
Limit Orders | yes | yes |
Trailing Stop | no | yes |
Margin Call | yes | yes |
MOBILE TRADING | ||
Android | yes | yes |
iOS | yes | yes |
Windows | no | yes |
Trading signals on Mobile | yes | no |
Smart Watch App | ? | no |
Forex | yes | yes |
CFD | yes | yes |
Alerts | yes | yes |
Chartings-Drawing Tools | yes | yes |
Watchlist | yes | yes |
Mobile Available Language | en - ru - chi - ur - mal - ind - hi - ar - ben - far - tam - viet - thai - ko - es | ar - chi - en - fr - de - gre - hi - hu -ind - it - jp - ko -mal -pol - po - ru - es - swe - thai - tur |
Visit Exness | Visit XM |
Customer Support – Education – Research
| EXNESS | XM |
---|---|---|
CUSTOMER SUPPORT | ||
email support | yes | yes |
Phone Support | yes | yes |
Live Chat | yes | yes |
Support Language Available | en - ru - chi - ur - mal - ind - hi - ar - ben - far - tam - viet - thai - ko - es | en (au) - en - mal - chi(t/s) - gre - hu - ru - ind - fr - it - de - pol - ar - es - ko - po - hi - viet - thai - tag - cz - beng |
EDUCATION | ||
Education Center | yes | yes |
Webinars | yes | yes |
Platform Tutorial Video | yes | yes |
Video on Trading for Beginners | yes | no |
Video on Trading for Experts | no | no |
Tutorial Guide | yes | yes |
Glossary | no | no |
RESEARCH | ||
News via Twitter | yes | yes |
News via FaceBook | yes | yes |
Daily Market Commentary | no | yes |
Daily email with Trading Ideas | no | yes |
Professional Reports | yes | yes |
Analysis from Trading Central (Recognia) | yes | no |
Analysis from Delkos Research | no | no |
AutoChartist | no | no |
Social Trading Features - Social Feeds | no | yes |
Traders Sentiment | no | no |
Economic Calendar | yes | yes |
Visit Exness | Visit XM |
Brand Power
| EXNESS | XM |
---|---|---|
WEBSITE TRAFFIC | ||
SimilarWeb - Website ranking | 48.536 | 5.355 |
SimilarWeb - Total Visits | 1.370.000 | 12.990.000 |
395.687 | 974.312 | |
8956 | 30.300 | |
63.100 | no | |
AWARDS WON | EXNESS | XM |
Best MT4 Forex Broker 2016 - Atozforex.com Broker Awards | Best FX Broker for Australasia 2019 - World Finance Magazine, World Finance Forex Awards | |
Best Educational Broker 2015 - FX Empire | Best Broker 2019 - FinTech Age Awards | |
Best Trading Conditions 2014 - Forex Expo Awards | Best Market Research & Education - Capital Finance International Magazine (CFI.co) | |
Best Trade Conditions 2014 - MENA Forex Awards | Best FX Broker for Europe 2019 - World Finance Magazine, World Finance Forex Awards | |
+9 awards | +21 awards | |
TRUSTPILOT UK | Exness Trustpilot | XM Trustpilot |
Visit Exness | Visit XM |