HFM
70.51% of retail investor accounts lose money when trading CFDs with this provider.
Pepperstone
89% of retail investor accounts lose money when trading CFDs with this provider.
Best for
1 / 12Pepperstone is better than HFM for high-volume traders. Scalpers, algo traders and CFD stock traders can choose either Pepperstone or HFM.
| Overall score | HFM 83 -3 | Pepperstone 86 |
|---|---|---|
| Day trading i | ||
| Long-term investing i | ||
| Professional traders i | ||
| High-volume traders i | ||
| Scalpers i | ||
| Swing traders i | ||
| News traders i | ||
| Algo traders i | ||
| Stock traders i | ||
| Crypto traders i | ||
| Futures traders i | ||
| Options traders i |
Regulation
2 / 12| Section score | HFM 100 | Pepperstone 100 |
|---|---|---|
| Tier-1 regulators | ||
| ESMA (European Union) i | ||
| FCA (United Kingdom) i | ||
| ASIC (Australia) i | ||
| CFTC (United States) i | ||
| NFA (United States) i | ||
| SEC (United States) i | ||
| CIRO (Canada) i | ||
| MAS (Singapore) i | ||
| SFC (Hong Kong) i | ||
| JFSA (Japan) i | ||
| FINMA (Switzerland) i | ||
| Tier-2 regulators | ||
| FMA (New Zealand) i | ||
| CBR (Russia) i | ||
| FSCA (South Africa) i | ||
| DFSA (Dubai) i | ||
| CSRC (China) i | ||
| ISA (Israel) i | ||
| LFSA (Malaysia) i | ||
| JSC (Jordan) i | ||
| CMA (Kenya) i | ||
| Tier-3 regulators | ||
| FSA (Seychelles) i | ||
| MMA (Maldives) i | ||
| SCB (Bahamas) i | ||
| FSC (Mauritius) i | ||
| VFSC (Vanuatu) i | ||
| FSC (Belize) i | ||
| CIMA (Cayman Islands) i | ||
| SV FSA (Saint Vincent and the Grenadines) i | ||
| FSRC (St. Kitts & Nevis) i | ||
| BMA (Bermuda) i | ||
| BVI FSC (British Virgin Islands) i | ||
| EDR (External Dispute Resolution) i | ||
Safety
3 / 12| Section score | HFM 78 | Pepperstone 78 |
|---|---|---|
| Company info | ||
| Is it publicly traded i | ||
| Is it a bank i | ||
| Year founded i | 2010 | 2010 |
| Parent company i | HF Markets Group | Pepperstone Group Limited |
| CEO i | Domluke Da Silva | Tamas Szabo |
| Money safety | ||
| Segregated client funds i | ||
| Two-factor authentication i | ||
| Investor compensation scheme i | ||
| Additional money insurance i | ||
| Partner bank i | N/A | N/A |
| Brand power | ||
| Number of customers worldwide i | 3,500,000 | 900,000 |
| Annual revenue i | USD 13,000,000 | |
| Monthly website search traffic i | 1.3M monthly visits | |
Costs
4 / 12Pepperstone is better than HFM for costs, given that Pepperstone is cheaper on EUR/USD, at 9.05 USD per lot (against HFM's 10.5 USD).
| Section score | HFM 59 -15 | Pepperstone 74 Best |
|---|---|---|
| Broker fees | ||
| Deposit fees i | ||
| Withdrawal fees i | ||
| Overnight fees i | ||
| Inactivity fees i | ||
| Currency conversion fees i | ||
| Discounts on volume i | ||
| Real time market data fee i | ||
| Dividend withholding i | ||
| Account opening fees i | ||
| Account maintenance fee i | ||
| Portfolio management fee i | ||
| Fees on CFDs | ||
| Forex commission per lot i | USD 6 | USD 6.1 |
| EUR/USD average standard spread i | ||
| EUR/USD average raw spread i | ||
| EUR/USD average fixed spread i | ||
| EUR/USD total cost per lot i | USD 10.5 | USD 9.05 |
| S&P 500 fees (CFD) i | 0.4 points | 0.4 points |
| Gold fees (CFD) i | 0.32 points | 0.15 points |
| Bitcoin fees (CFD) i | USD 39 | |
| US stocks fees (CFD) i | USD 0.1 | USD 0.02 |
| Fees on stocks | ||
| Stock fee type i | Commission, Percentage | Commission, Percentage |
| US stocks fees (real) i | ||
| ETF fees (real) i | ||
| Management costs i | ||
| Connection costs i | ||
| Fees on futures | ||
| Futures fees per contract i | ||
| Platform fees i | ||
| Fees on options | ||
| Options fees per contract i | ||
| Event fees i | ||
| Fees on savings plans | ||
| IRA opening fee i | ||
| IRA maintenance fee i | ||
| 401k opening fee i | ||
| 401k maintenance fee i | ||
Available markets
5 / 12Pepperstone is better than HFM for available markets.
| Section score | HFM 65 -10 | Pepperstone 75 Best |
|---|---|---|
| Total tradable symbols i | 500 | 1,444 |
| Currency pairs i | ||
| Indices i | ||
| Commodities i | ||
| Stocks i | ||
| ETF i | ||
| Cryptocurrencies i | ||
| Bonds i | ||
| Interest rates i | ||
| Portfolios i | ||
| CFDs i | Commodities, Forex, Indices, Stocks | Commodities, Crypto, Forex, Indices, Stocks |
| Futures i | ||
| Options i | ||
| Assets you can own i |
Platform
6 / 12Pepperstone is better than HFM for platforms.
| Section score | HFM 71 -21 | Pepperstone 92 Best |
|---|---|---|
| Proprietary platform i | ||
| MetaTrader 4 i | ||
| MetaTrader 5 i | ||
| cTrader i | ||
| Social trading platform i | ||
| Copy trading platform i | ||
| ZuluTrade i | ||
| TradingView i | ||
| Duplitrade i | ||
| Mirror Trader i | ||
| NinjaTrader i | ||
| AutoChartist i | ||
| Real time pricing i | ||
| 5 digit pricing i | ||
| One-click trading i |
Mobile
7 / 12Pepperstone is better than HFM for mobile trading.
| Section score | HFM 93 -7 | Pepperstone 100 Best |
|---|---|---|
| Proprietary app i | ||
| Social trading app i | ||
| Copy trading app i | ||
| MetaTrader 4 app i | ||
| MetaTrader 5 app i | ||
| cTrader app i | ||
| Mobile trading signals i | ||
| Mobile alerts i | ||
| Mobile charting tools i | ||
| Mobile drawing tools i | ||
| Mobile watchlist i | ||
| Smartwatch app i |
Trading features
8 / 12Pepperstone is better than HFM for trading features.
| Section score | HFM 89 -4 | Pepperstone 93 Best |
|---|---|---|
| Trade execution | ||
| Broker type i | NDD | NDD |
| Average execution time i | 30 ms | |
| Slippage occurrence i | ||
| Requotes occurrence i | 0.08% | |
| Tier-1 liquidity providers i | ||
| PFOF i | ||
| Leverage | ||
| Major FX pairs leverage i | 2000:1 | 30:1 |
| Minor/Exotic FX pairs leverage i | 2000:1 | 20:1 |
| Major indices leverage i | 1000:1 | 20:1 |
| Minor indices leverage i | 500:1 | 10:1 |
| Gold leverage i | 2000:1 | 20:1 |
| Commodities leverage i | 500:1 | 10:1 |
| Equities leverage i | 25:1 | 5:1 |
| Cryptocurrency leverage i | 1000:1 | |
| Risk management | ||
| Stop losses i | ||
| Take profits i | ||
| Limit orders i | ||
| Trailing stop i | ||
| Margin call i | ||
| OCO orders i | ||
| Guaranteed stop loss i | ||
| Negative balance protection i | ||
| Minimum trade size (FX) i | 0.01 lots | 0.01 lots |
| Minimum trade size (stocks) i | USD 0 | USD 0 |
| Fractional stocks i | ||
| Trading compliance | ||
| Scalping strategies allowed i | ||
| Hedging strategies allowed i | ||
| Automated trading strategy allowed i | ||
| EAs use allowed i | ||
| HFT strategy allowed i | ||
| VPS use allowed i | ||
| API use allowed i | ||
| Price scraping allowed i | ||
| FIFO rule applies i | ||
Account types
9 / 12HFM is better than Pepperstone for account types.
| Section score | HFM 80 Best | Pepperstone 75 -5 |
|---|---|---|
| Demo account i | ||
| Unlimited demo account i | ||
| Standard account i | ||
| Micro account i | ||
| Cent account i | ||
| Nano account i | ||
| Raw spread account i | ||
| ECN account i | ||
| Swap-free account i | ||
| Islamic account i | ||
| Professional traders account i | ||
| Fixed spread account i | ||
| Spread betting account i | ||
| Copy trading account i | ||
| Corporate account i | ||
| Managed account i | ||
| Stock investing account i | ||
| Margin investing account i | ||
| Savings account i | ||
| Retirement account i |
Account opening
10 / 12HFM is better than Pepperstone for account opening.
| Section score | HFM 90 Best | Pepperstone 80 -10 |
|---|---|---|
| Minimum deposit i | USD 0 | USD 0 |
| Minimum withdrawal i | USD 0 | USD 0 |
| Wire transfers i | ||
| Credit cards i | ||
| Debit cards i | ||
| eWallets i | Neteller, Skrill | |
| Local payment methods i | ||
| Account base currencies i | AED, EUR, GBP, USD, ZAR | AUD, CAD, CHF, EUR, GBP, HKD, JPY, NZD, SGD, USD |
| Deposit waiting time i | up to 1 business days | up to 1 business days |
| Withdrawal waiting time i | up to 2 business days | up to 1 business days |
| Bonus program i |
Customer care
11 / 12HFM and Pepperstone are equally good for customer care.
| Section score | HFM 75 | Pepperstone 73 -2 |
|---|---|---|
| Number of languages supported i | 16 | 10 |
| Website languages i | Arabic, German, English, French, Indonesian, Italian, Korean, Malay, Portuguese, Russian, Spanish, Tagalog, Thai, Turkish, Vietnamese, Chinese | Arabic, English, Italian, Korean, Polish, Russian, Spanish, Vietnamese, Chinese |
| Website available in English i | ||
| Customer support languages i | English | Arabic, English, Italian, Korean, Polish, Russian, Spanish, Thai, Vietnamese, Chinese |
| Customer support in English i | ||
| Call back request i | ||
| Email support i | ||
| Phone support i | ||
| Live chat i | ||
| Priority customer support i | ||
| Dedicated account manager i | ||
| Cash sweep i | ||
| Stock lending i | ||
| Distributes proceeds i | ||
| Tax withholding agent i | ||
| Tax assistance i |
Learning
12 / 12HFM is better than Pepperstone for learning.
| Section score | HFM 100 Best | Pepperstone 88 -12 |
|---|---|---|
| Education | ||
| Education center i | ||
| Education for beginners i | ||
| Education for advanced traders i | ||
| Webinars i | ||
| Tutorials i | ||
| Glossary i | ||
| Research | ||
| Economic calendar i | ||
| Traders' sentiment i | ||
| Daily market commentary i | ||
| Daily trading ideas i | ||
| News via social media i | ||
| Professional reports i | ||
| Watchlist i | ||
HFM vs Pepperstone: which one should you choose?
CFD Choose HFM if you want an online CFD broker with a guaranteed stop loss, copy and social trading and cent accounts.
Open Account 70.51% of retail investor accounts lose money when trading CFDs with this provider.CFD Choose Pepperstone if you want a CFD and forex broker with low trading costs, several trading platforms and a wide choice of markets.
Open Account 89% of retail investor accounts lose money when trading CFDs with this provider.Other popular comparisons
Below are other head-to-head comparisons that include HFM or Pepperstone, each scored with the same data and method as this page.